Suezmax as of May, 2013
Sort fleet list by:| Type | Vessel | Manager | Flag | Built | Hull | S.Dwt | Yard | Q88 |
|---|---|---|---|---|---|---|---|---|
| Suezmax | Altair Voyager 2) | Chevron | BS | 1993 | DH | 135 829 | Ishibras | |
| Suezmax | Cygnus Voyager 2) | Chevron | BS | 1993 | DH | 156 836 | IHI | |
| Suezmax | Sirius Voyager 2) | Chevron | BS | 1994 | DH | 156 380 | Ishibras | |
| Suezmax | Front Splendour | V.Ships UK | MI | 1995 | DH | 149 745 | Mitsui | Open |
| Suezmax | Front Glory | V.Ships UK | MI | 1995 | DH | 149 834 | Mitsui | Open |
| Suezmax | Front Ardenne | V.Ships NO | MI | 1997 | DH | 149 999 | Hyundai | Open |
| Suezmax | Front Brabant | V.Ships NO | LIB | 1998 | DH | 149 999 | Hyundai | Open |
| Suezmax | Mindanao | V.Ships NO | SING | 1998 | DH | 149 999 | Daewoo | Open |
| Suezmax | Front Symphony 3) | V.Ships DE | LIB | 2001 | DH | 149 995 | Sasebo | Open |
| Suezmax | Front Melody 3) | V.Ships DE | LIB | 2001 | DH | 149 995 | Sasebo | Open |
| Suezmax | Front Odin 1) | Seateam | MI | 2010 | DH | 156 000 | Rongsheng | |
| Suezmax | Northia 1) | Shell | MI | 2010 | DH | 156 000 | Rongsheng | |
| Suezmax | Front Njord 1) | Seateam | HK | 2010 | DH | 156 000 | Rongsheng | |
| Suezmax | Naticina 1) | Shell | MI | 2010 | DH | 156 000 | Rongsheng | |
| Suezmax | Hull No 1161 | 2013-Q2 | DH | 156 000 | Rongsheng | |||
| Suezmax | Hull No 1162 | 2013-Q3 | DH | 156 000 | Rongsheng |
1 = Vessels commercially managed by Frontline Management AS
2 = Vessels owned by Independent Tankers Corporation, a company wherein Frontline Ltd. has 83% ownership.
3 = Vessels financed through German KG's.
