Suezmax as of September, 2010
Sort fleet list by:| Type | Vessel | Manager | Flag | Built | Hull | S.Dwt | Yard | Q88 |
|---|---|---|---|---|---|---|---|---|
| Suezmax | Front Beta | V.Ships UK | MI | 1992 | DH | 135 915 | Ishibraz | Open |
| Suezmax | Cygnus Voyager 2) | Chevron | BS | 1993 | DH | 156 836 | IHI | |
| Suezmax | Front Pride | V.Ships UK | MI | 1993 | DH | 149 686 | Mitsui | Open |
| Suezmax | Altair Voyager 2) | Chevron | BS | 1993 | DH | 135 829 | Ishibras | |
| Suezmax | Front Alfa | V.Ships NO | MI | 1993 | DH | 150 038 | Mitsui Chiba | Open |
| Suezmax | Front Delta | V.Ships UK | MI | 1993 | DH | 136 055 | Ishibraz | Open |
| Suezmax | Sirius Voyager 2) | Chevron | BS | 1994 | DH | 156 380 | Ishibras | |
| Suezmax | Front Fighter | V.Ships NO | MI | 1994 | DH | 147 084 | Harland & W | Open |
| Suezmax | Front Splendour | V.Ships UK | MI | 1995 | DH | 149 745 | Mitsui | Open |
| Suezmax | Front Glory | V.Ships UK | MI | 1995 | DH | 149 834 | Mitsui | Open |
| Suezmax | Front Hunter | V.Ships NO | MI | 1996 | DH | 146 286 | Harland & W | Open |
| Suezmax | Front Ardenne | V.Ships NO | MI | 1997 | DH | 149 999 | Hyundai | Open |
| Suezmax | Front Brabant | V.Ships NO | NIS | 1998 | DH | 149 999 | Hyundai | Open |
| Suezmax | Mindanao | V.Ships NO | SING | 1998 | DH | 149 999 | Daewoo | Open |
| Suezmax | Front Warrior 3) | V.Ships DE | BS | 1998 | DH | 153 409 | Hyundai | Open |
| Suezmax | Front Melody 3) | V.Ships DE | LIB | 2001 | DH | 149 995 | Sasebo | Open |
| Suezmax | Front Symphony 3) | V.Ships DE | LIB | 2001 | DH | 149 995 | Sasebo | Open |
| Suezmax | Northia | Shell | MI | 2010 | DH | 156 000 | Rongsheng | |
| Suezmax | Front Odin | SeaTeam | MI | 2010 | DH | 156 000 | Rongsheng | |
| Suezmax | Front Njord | Seateam | HK | 2010 | DH | 156 000 | Rongsheng | |
| Suezmax | Naticina | Shell | MI | 2010 | DH | 156 000 | Rongsheng | |
| Suezmax | Hull No 1161 | 2013-Q1 | DH | 156 000 | Rongsheng | |||
| Suezmax | Hull No 1162 | 2013-Q2 | DH | 156 000 | Rongsheng |
1 = Vessels commercially managed by Frontline Management AS
2 = Vessels owned by Independent Tankers Corporation, a wholly owned subsidiary of Frontline Ltd.
3 = Vessels financed through German KG's.
