OBO as of September, 2010
Sort fleet list by:| Type | Vessel | Manager | Flag | Built | Hull | S.Dwt | Yard | Q88 |
|---|---|---|---|---|---|---|---|---|
| OBO | Front Leader | V.Ships UK | SING | 1991 | OBO | 169 381 | Daewoo | Open |
| OBO | Front Breaker | ITM | MI | 1991 | OBO | 169 380 | Daewoo | Open |
| OBO | Front Guider | V.Ships UK | SING | 1991 | OBO | 169 146 | Daewoo | Open |
| OBO | Front Driver | V.Ships UK | MI | 1991 | OBO | 169 177 | Hyundai | Open |
| OBO | Front Climber | V.Ships UK | SING | 1991 | OBO | 169 178 | Hyundai | Open |
| OBO | Front Viewer | ITM | SING | 1992 | OBO | 169 381 | Daewoo | Open |
| OBO | Front Rider | V.Ships UK | SING | 1992 | OBO | 169 177 | Hyundai | Open |
| OBO | Front Striver | V.Ships UK | SING | 1992 | OBO | 169 204 | Daewoo | Open |
1 = Vessels commercially managed by Frontline Management AS
2 = Vessels owned by Independent Tankers Corporation, a wholly owned subsidiary of Frontline Ltd.
3 = Vessels financed through German KG's.
