Dividend Policy and History
Frontline aims at generating competitive returns to its shareholders. This will be supported by a high dividend payout ratio with quarterly payments. The level of dividend will be guided by present earnings, market prospects, current capital expenditure programs as well as investment opportunities.
Published March 12, 2007
Dividend History
Cash Dividend
| Dividend per share USD |
Report date |
EX dividend date |
Payable date |
|
| Q1 2009 | 0.25 | 27.05.2009 | 05.06.2009 | 23.06.2009 |
| Q4 2008 | 0.25 | 25.02.2009 | 09.03.2009 | 27.03.2009 |
| Q3 2008 | 0.50 | 28.11.2008 | 05.12.2008 | 22.12.2008 |
| Q2 2008 | 3.00 | 21.08.2008 | 02.09.2008 | 19.09.2008 |
| Q1 2008 | 2.75 | 22.05.2008 | 02.06.2008 | 25.06.2008 |
| Q4 2007 | 2.00 | 14.02.2008 | 22.02.2008 | 10.03.2008 |
| Q3 2007 | 1.50 | 15.11.2007 | 26.11.2007 | 12.12.2007 |
| Q2 2007 | 1.75 | 02.10.2007 | 10.10.2007 | 24.10.2007 |
| Q2 2007 | 1.50 | 01.10.2007 | 10.10.2007 | 24.10.2007 |
| Q1 2007 | 1.50 | 30.05.2007 | 06.06.2007 | 22.06.2007 |
| Q4 2006 | 2.05 | 27.02.2007 | 06.03.2007 | 22.03.2007 |
| Q3 2006 | 2.50 | 28.11.2006 | 5.12.2006 | 21.12.2006 |
| Q2 2006 | 1.50 | 22.08.2006 | 29.08.2006 | 18.09.2006 |
| Q1 2006 | 1.50 | 26.05.2006 | 08.06.2006 | 26.06.2006 |
| Q4 2005 | 1.50 | 17.02.2006 | 02.03.2006 | 20.03.2006 |
| Q3 2005 | 1.50 | 14.11.2005 | 25.11.2005 | 13.12.2005 |
| Q2 2005 | 2.00 | 24.08.2005 | 01.09.2005 (NYSE) 02.09.2005 (OSE) |
20.09.2005 |
| Q1 2005 | 3.10 | 31.05.2005 | 08.06.2005 | 24.06.2005 |
| Q4 2004 | 3.50 | 22.02.2005 | 03.03.2005 | 18.03.2005 |
| Q3 2004 | 2.50 | 15.11.2004 | 23.11.2004 | 17.12.2004 |
| Q2 2004 | 1.60 | 19.08.2004 | 26.08.2004 | 13.09.2004 |
| Q1 2004 | 5.00 | 28.05.2004 | 03.06.2004 | 16.06.2004 |
| Q4 2003 | 4.50 | 01.03.2004 | 10.03.2004 | 29.03.2004 |
| Q3 2003 | 1.30 | 18.11.2003 | 28.11.2003 | 12.12.2003 |
| Q2 2003 | 1.10 | 04.08.2003 | 14.08.2003 | 02.09.2003 |
| Q2 2003 | 1.00 | 10.06.2003 | 19.06.2003 | 07.07.2003 |
| Q1 2003 | 1.00 | 08.05.2003 | 16.05.2003 | 06.06.2003 |
| Q4 2002 | 0.15 | 24.02.2003 | 06.03.2003 | 24.03.2003 |
| Q3 2002 | - | 18.11.2002 | - | - |
| Q2 2002 | - | 23.08.2002 | - | - |
| Q1 2002 | 0.05 | 21.05.2002 | 29.05.2002 | 12.06.2002 |
| Q4 2001 | 0.20 | 25.02.2002 | 09.03.2002 | 25.03.2002 |
| Q3 2001 | 0.10 | 12.11.2001 | 17.11.2001 | 05.12.2001 |
| Q2 2001 | 0.40 | 13.08.2001 | 21.08.2001 | 05.09.2001 |
| Q1 2001 | 1.00 | 09.05.2001 | 22.05.2001 | 07.06.2001 |
Cost allocation in US is set basis the share price on distribution date, while the cost allocation in Norway is set basis the share price on the last date including the dividend (the date before ex dividend date).
